)
Specification | Tolerance | Grade AA | Grade A | Grade AA | Grade A | Grade AA | Grade A |
Shade | Grey | Grey | Black | Black | Dyed | Dyed | |
Actual Count | 18s Ne(± 0.3) | 18 | 18 | 18 | 18 | 18 | 18 |
CSP | (±150) | 5500 | 4400 | 5200 | 4200 | 5400 | 4300 |
Uster % | (± 0.40) | 8.5 | 9.2 | 9 | 9.8 | 8.5 | 9.4 |
Thin (-50%) | Per 100 Km(± 1) | 0 | 0 | 0 | 1 | 0 | 1 |
Thik (+50%) | Per 100 Km(± 4) | 3 | 6 | 6 | 11 | 6 | 8 |
Neps (+200%) | Per 100 Km(± 6) | 22 | 35 | 27 | 90 | 39 | 28 |
Total IPI | Per 100 Km(± 11) | 25 | 41 | 33 | 102 | 45 | 37 |
Ganesha Ecosphere Ltd., Delhi, India
Login/Signup To Send EnquiryCopyrights © 2024 GLOBAL TEXTILE SOURCE. All rights reserved.