)
POLYMER SPECIALITY
1) NYLON 6 chips (PA 6 CHIPS) Unfilled grades, Glass filled/Reinforced Grades, Impact Modified/Super Tough Grades, Flame Retardant Grades,
2) NYLON 66 chips (PA 66 CHIPS) Mineral filled
Nylon 6 (PA 6) Chip Features:
TYPE | LUSTER | RELATIVE VISCOSITY(RV) | GRADE | APPLICATION |
TEXTILE SPINNING | Bright | 2.45, 2.70, 3.35 | Virgin(AA) | Textile spining / Nylon 6 yarn production |
Semi Dull | 2.45 | Virgin(AA) | ||
Full Dull | 2.45 | Virgin(AA) | ||
ENGINEERING PLASTICS | Bright | 2.45, 2.70, 3.35, 4.00, 4.50 | Virgin (AA), Off grade | Monofilament, Multifilament, Extrustion, CF, Compounding, Inection Molding, Tyre cord, Plastic film,, Engineering plastic, Autmobile applications, Nylon sheets, Nylon Rods, Bristles, Fishing net aplications, Electronic equipment, Industrial applications, High tenacity products |
Semi Dull | 2.45 | Off grade | ||
Full Dull | 2.45 | Off grade | ||
Reprocessed Bright | 2.6 | Reprocessed | ||
Reprocessed Milky | 2.55 | Reprocessed |
Meher International, Surat, India
Login/Signup To Send EnquiryCopyrights © 2024 GLOBAL TEXTILE SOURCE. All rights reserved.