)
POLYMER SPECIALITY:
1) NYLON 6 chips (PA 6 CHIPS) Unfilled grades, Glass filled/Reinforced Grades, Impact Modified/Super Tough Grades, Flame Retardant Grades,
2) NYLON 66 chips (PA 66 CHIPS) Mineral filled.
Nylon 66 Chips (PA 66) Features:
SR NO. | RELATIVE VISCOSITY(RV) | CHARACTERISTICS | GRADE |
1 | 2.65±0.05 | Medium Viscosity Compounding feedstock | For compounding application |
2 | 2.40±0.05 | High Flow Compounding feedstock | For compounding application |
3 | 2.60±-0.05 | General Injection Medium Viscosity With Externally Lubricated | For injection molding application (kitchenware, Washer, Glasses, Frame, Switch) |
4 | 2.55±0.05 | Fast Cycle With Internally and Externally Lubricated | For injection molding application (cable tie,connecter, electric part) |
5 | 2.70±0.05 | Spinning grade | For Spinning (Nylon tow, other spinning applications) |
6 | 3.4 | Monofilament, Extrusion | |
7 | PA 66 Special Products | FR, Glass filled, Mineral filled etc available |
Meher International, Surat, India
Login/Signup To Send EnquiryCopyrights © 2024 GLOBAL TEXTILE SOURCE. All rights reserved.